Click to enter
Selected Resume
CONFERENCES
2019| ”syllabUS” AICAD Conference, Los AngelesCollaborated on a multichannel essay for the The Association of Independent Colleges of Art and Design “Murmurs and Manifestos” panel to explore the class syllabus, student experiences, and the school policies that aim to support and protect students
2015| ”Zines and the Ongoing Creation of Memory” PCA/ACA Conference, NewOrleansPresented my autobiographical comic, and others, as evidence of the zine as significant, niche historical documentation to the Pop Culture Association/American Culture Association
RECOGNITION
2020| “Graphic Designers to Watch Out For” GraphicDesign USA
2018| Otis College Board of Governors Grant MFA GraphicDesign
2014| “10 Illustrators to Follow Now” WordPress UK
2009| Barbara Seaver Gardner Community Service Award Joint Educational Project, USC
ART EXHIBITIONS
SOLO SHOWS
2016| Phases and Faces Opodz, Los Angeles
2014| LA Art Two Ways RadioTitans Studios, Los Angeles
2013| City Stills: Digital Drawings Mornings andNights, Los Angeles
GROUP SHOWS
2019| Beautiful Exhibition Otis College of Art & Design, Los Angeles
2016| Watercolor Word Search Portraits We Choose Art, The Montalban, Los AngelesCreated over 100 portraits, and created them live at the event, “A Feminist Perspective”
2013| LA Be Mine L’Art Pour L’Art, The Holding Co, Los Angeles
INSTALLATIONS
2020| New All-American Baseball Photobooth WASIResidency, The Satellite, Los Angeles
2017| FBE Freestanding Mural First Meet UpCelebration, YouTube Studios, PlayaVista
2017| Summer Night Market and interactive/live chalk Runway PlayaVista, Los Angeles
2017| “untitled” Play Like aGirl, The Echoplex, Los AngelesCreated a freestanding UV painted mural and organized interactive chalk art design
2017| “My Degas” chalk mural McGaugh Festival of the Arts, Seal Beach
2016| “Cosmic Puzzle Fort” for Am I Grown Up? cARTel: Collaborative Arts LA, BobBaker Marionette Theater, Los Angeles
2016| “Photo Flight Frames” Sunstock Solar Festival, The Autry, Los Angeles
2016| “Found Windows” KCRW Presents: MusicTastes Good, The City of Long BeachPainted open doors, UV light, and interactive chalking,
2016| “Multitudes” video loop TechnArte, Los Angeles Center for Digital Art
2009| “Art Meets Technology” KSCRFest, Los AngelesCreated and curated outdoor installation design of freestanding pillars with hanging art spread throughout a lawn
CURATOR
2013| L.A.N.D.S. (Los Angeles Narratives Diversity Show) Art Lounge, Los Angeles
2013| re:Mixed CafeinaGaleria, Los Angeles
2009| Underwater is Where the Action Is BoredLA, Bacaro, Los Angeles
2008| I Like You[r] Art BoredLA, Ragazzi Room, Los Angeles
PERFORMER
2018| Poetry with Otis MFA Writing Otis MFA Fine Art Studios, Culver City
2017| “Synthesia” track on Affection by Operator Error recordedat Bedrock LA
2016| Multimedia poetry story telling MezclaEclecticNights, ArtShare, Los Angeles
PUBLICATIONS
WRITING
2009-Current| Writer/Artist/Designer LornaPhone.com
2019| Contributing Writer Reading in the Future: A Day in the Life of the American Worker: 200 Trades and Occupations through History. ABC-Clio.
2015| Contributing Writer WeChooseArt.org
2015| Contributing Author with poem “Ghost Mom” Flash Zine No. 1
2013| Co-Author/Editor/llustrator “Suzanne Voilquin: A Solitary Path” GraphicHistory Collective, Vancouver, CA
2009| Contributing Writer BoredLA.com
DESIGN
2019| When Robots Make Monsters: Human Psychology Manifested in Storytelling and Technology Near Future Publications, Otis College of Art & Design
2018| The History of Graphic Design: Figures, Publications, Institutions Otis College of Art & Design, Contemporary GraphicDesign Issues, Otis College of Art & Design
2018| Sorry I Was Late, I Was Reading Poetry by Angelina Sáenz, Otis Books
EDITING
2019| “A Confused Haptic Gesture” by Hannah Bergman Post Design Festival, Copenhagen, DK
2017-2018| Editor, manuscript selection, social media monitoring and content creating Otis Books
2006-2009| Literature and Art Editor Paláver Magazine, USC, Los Angeles
ZINES
2018| Someone Else’s Selfie: Words and Drawings Otis College of Art & Design
2018| Lulu You Otis Books
2017| I Dated a Sociopath and All I Got Was These Poems
2016| Found Words: Art & Notebook
2015| Using Zines and Autobiographical Comics to Represent the Ongoing Creation of Memory PCA/ACA Conference, NewOrleans
2014| I See Clouds in the Clouds: A Surreal Coloring and Story Book MINI
2014| Affect: Adventures in Personhood
2013| Windows: A story told through windows, frames, and screens Brooklyn Art Library, NewYork
2012| I See Clouds in the Clouds: A Surreal Coloring and Story Book
COLLABORATION
ALBUM ART
2017| Affection by Operator ErrorCover and album booklet art, Kickstarter campaign animated promotion videos, t-shirt design
2016| Run by Rachel Oto AndromiDen Recordings
2015| Dirty Soul Rock by The Letters Home AndromiDen Recordings
BOOK COVERS
2020| Edgecliff by Angelina Sáenz, Flower Song Press
2017| Reading the Ground by Tera Vale Ragan, The WordWorks
2013| Morph Bred by Wynter Eddins
yes
Hello lornaalkanaart. Thanks for liking my post and following me. 🙂 I think your artwork has a very interesting and unique style. 🙂 Best wishes! Cheers!
nice!